001 | Aeronca | 34 |
002 | Airspeed Courier | 86 |
Albatripe : zie Albatros Driedekker |
003a | Albatros = V-stutter | 02, 04, 32, 71, 72b, 74, K11 |
003b | Albatros D.5 | 74 |
003c | Albatros Driedekker = Albatripe | 02 |
Alouette : zie Sud-Est Alouette |
Anson : zie Avro Anson |
Arethusa : zie Armstrong Whitworth Atalanta |
Argonaut DC 4 : zie Douglas DC 4 Argonaut |
004a | Armstrong Whitworth Atalanta [gen. Arethusa] | 07 |
004b | Armstrong Whitworth Whitley | 21 |
Atalanta : zie Armstrong Whitworth Atalanta |
005a | Aubert Cigale | 50 |
005b | Aubert Cigale [nr. F-XXZL] | 48 |
005c | Aubert Cigale-Major | 70 |
006a | Auster | 67, 70, 75 |
006b | Auster [nr. G-AOSL] | 75 |
006c | Auster Aiglet | 84 |
006d | Auster B.4 | 50 |
006e | Auster J.1 Autocrat | 34, 35, 37, 41, 43, 45, 48, 49, 50, 58, 67, 69, 70, 75, 81, 82, 83, 84, 88, 90, 91, M03, K09 |
006f | Auster J.1 Autocrat [nr. VH-NZZ] | 44 |
007 | Aviatik | 32 |
008a | Avro | 02, 71 |
008b | Avro Anson | 67 |
008c | Avro Lancaster = Lanky | 24, 27, 34, 35 |
008d | Avro Tudor [gen. Star Tiger] | 34 |
008e | Avro Tudor [gen. Star Aerial] | 34 |
009a | BE | 02 |
009b | BE 2c | 03 |
Beau : zie Bristol Beaufighter |
Beaufighter : zie Bristol Beaufighter |
010 | Beechcraft Bonanza | 42 |
011 | Bell P-39 Air Cobra | M03 |
012 | Bellatrix | 35 |
Berline Breguet : zie Dassault Berline Breguet |
013 | Birada Trainer | 78 |
014 | Blackburn Skua | 17 |
Blenheim : zie Bristol Blenheim |
015 | Blimp | 32 |
016 | Blue Devil | 12 |
017 | Bluewing Company Jupiter = Jupe | 13 |
018a | Boeing | 89 |
018b | Boeing B-17 = Vliegend Fort | 26, 50, 72a |
019 | Bombay | 29 |
Brandenburg : zie Hansa Brandenburg |
Breguet : zie Dassault Berline Breguet |
020a | Bristol Beaufighter = Beau = de Fluisterende Dood | 23, 25, 26, 29 |
020b | Bristol Blenheim | 17, 18, 19, 25 |
020c | Bristol Bulldog | 06 |
020d | Bristol Fighter | 02, 03, 32, 71, 72b, 74, K01 |
020e | Bristol-Bommenwerper | 03, 04 |
Bulldog : zie Bristol Bulldog |
Calpurnia : zie Short Empire |
Camel : zie Sopwith Camel |
021 | Capricorn-watervliegtuig | 25 |
022 | Caproni Bombardiere | 12, 27 |
023 | Caravana | 85 |
024 | Cayman-amfibievliegtuig | 23 |
Cigale : zie Aubert Cigale |
Cobra : zie Bell P-39 Air Cobra |
Comet : zie De Havilland Comet |
025 | Condor | 77 |
026a | Consolidated Liberator | 23, 25 |
026b | Consolidated Liberator 32 | 26 |
Constellation : zie Lockheed Constellation |
027 | Cormorant | 06 |
028 | Cornel-watervliegtuig | 35 |
Courier : zie Airspeed Courier |
029 | Coursier | 70 |
030 | Crane | 35 |
Dakota : zie Douglas DC 3 |
031a | Dassault Berline Breguet | 24, 42, 43, 70 |
031b | Dassault Falcon | 06 |
031c | Dassault Mystère | 67 |
DC 3 : zie Douglas DC 3 |
DC 4 : zie Douglas DC 4 |
032a | De Havilland | 50 |
032b | De Havilland Comet | 40, 42 |
032c | De Havilland DH 4 | 04, 32, 71, 72b, 74 |
032d | De Havilland DH 9 | 32, 71, 72b |
032e | De Havilland Dove | 69, 79 |
032f | De Havilland Dragon | 21, 42, 86 |
032g | De Havilland Dragon Moth | 07 |
032h | De Havilland Dragon Rapide | 21, 50, 82 |
032i | De Havilland Gipsy Moth | 25, 33, 35, 41, 67, 84 |
032j | De Havilland Gipsy Moth [nr. GB-XKL] | 50 |
032k | De Havilland Mosquito = Mossy | 25, 27, 29, 34, 35, 37, M03 |
032l | De Havilland Mosquito fotoverkenner | M03 |
032m | De Havilland Moth | 10, 17, 41, 72a, 87 |
032n | De Havilland Moth watervliegtuig [nr. R. 1247] | M03 |
032o | De Havilland Puss Moth | 07, 37, 41, 43, M03 |
032p | De Havilland Tiger Moth | 19, 27, 49, 59, 89, M03 |
032q | De Havilland Tiger Moth [nr. GB-XKZ] | 48 |
033 | Defiant | 21 |
DH 4 : zie De Havilland DH 4 |
DH 9 : zie De Havilland DH 9 |
Didgeree-du : zie S.I. |
Dingo : zie S.I. |
034 | Dolphin | 71 |
035a | Dornier | 19, 41 |
035b | Dornier 17-bommenwerper | 19 |
035c | Dornier-vliegboot | 16, 17 |
036a | Douglas | 36, 48, 77 |
036b | Douglas DC 3 = Dakota I | 34, 42, 43, 47, 59, 75 |
036c | Douglas DC 3 = Dakota IV | 59 |
036d | Douglas DC 3 R40-1 = Dakota II | 34 |
036e | Douglas DC 4 | 34, 43 |
036f | Douglas DC 4 Argonaut | 86 |
Dove : zie De Havilland Dove |
Dragon : zie De Havilland Dragon |
Dragon Moth : zie De Havilland Dragon Moth |
Empire : zie Short Empire |
037a | Fairey | 32 |
037b | Fairey Fulmar | 23 |
037c | Fairey Gannet-amfibievliegtuig [gen. Ontdekkingsreiziger] | 05 |
037d | Fairey Gannet-vliegboot | 08 |
Falcon : zie Dassault Falcon |
Farfadet : zie Sud-Est Farfadet |
038 | Farman | 32, 43 |
039a | FE | 02, 71, 74 |
039b | FE 2b | 02 |
039c | FE 2d = Fee | 02, 03, 04 |
039d | FE nachtbommenwerper | 04 |
Fee : zie FE 2d |
040 | Fiat | 12 |
041 | Fieseler Storch | 35, 91 |
042 | Flash | 59 |
Fluisterende Dood : zie Bristol Beaufighter |
043a | Fokker | 32, 71, 72b, M03, K05, K06, K12 |
043b | Fokker Bommenwerper | 11 |
043c | Fokker D.VII | 32, 71, 72b, K05, K12 |
043d | Fokker D.VIII | 72b |
043e | Fokker Driedekker = Triplane = Tripe = Tripehound | 02, 04, 32, 71, 72b, 74, K01, K11, K12 |
044 | Friedrichshafen | 32, 71 |
Fury : zie Hawker Fury |
045 | Gadfly [=Horzel] | 55, 56, 57, 59, 60, 62, 68, 70, 75, 87 |
Gannet : zie Fairey Gannet |
Gipsy Moth : zie De Havilland Gipsy Moth |
Gladiator : zie Gloster Gladiator |
046 | Globemaster | 47 |
047 | Gloster Gladiator | 18 |
048 | Gosling J4F-1 amfibievliegtuig | 26 |
049 | Gotha | 71 |
050 | Gull | 25 |
051 | Halberstadt | 03, 67, 74 |
Halifax : zie Handley Page Halifax |
052a | Handley Page Halifax | 39, 41, 43, 44, 45, 47 |
052b | Handley Page Halifax [gen. Vixen] | 41 |
052c | Handley Page-bommenwerper | 32, K08 |
052d | Handley Page-nachtbommenwerper =Spirit of the Air | K07 |
053 | Hannoverana | 32, 71, 72b, K11 |
054 | Hansa Brandenburg | 71 |
055 | Hastings | 45, 50 |
Hart : zie Hawker Hart |
056a | Hawker Fury | 59 |
056b | Hawker Hart | 42 |
056c | Hawker Hunter | 82 |
056d | Hawker Hurricane | 19, 24, 25, 34, 35 |
056e | Hawker Siddeley Nimrod | 28 |
056f | Hawker Siddeley Typhoon | 25 |
057a | Heinkel | 19, 73 |
057b | Heinkel He-12-transportvliegtuig | 13 |
057c | Heinkel He-112 | 19 |
057d | Heinkel-bommenwerper | 19 |
058 | Heracles | 06 |
059a | Hispano D.1 | 70 |
059b | Hispano-Suiza Spad | 71, 74 |
Horzel : zie Gadfly |
Hunter : zie Hawker Hunter |
Hurricane : zie Hawker Hurricane |
Hurry : zie Hawker Hurricane |
J4F-1 : zie Gosling J4F-1 |
060 | Jen-helicopter | 43 |
061 | Jodel D.2 | 75 |
Jupe : zie Bluewing Company Jupiter |
062a | Junkers Ju-86 | 19 |
062b | Junkers Ju-88 | 19 |
062c | Junkers-bommenwerper | 19, 21 |
Jupiter : zie Bluewing Company Jupiter |
063a | Kawanisji | 23 |
063b | Kawanisji 94 | 26 |
064 | Kestrel-helicopter | 64 |
Lancaster : zie Avro Lancaster |
Lanky : zie Avro Lancaster |
065 | Launcester Lance | 11 |
066 | LFG Roland | 74 |
067 | LI-2 | 36 |
Liberator : zie Consolidated Liberator |
Lightning : zie Lockheed Lightning |
068a | Lockheed | 44 |
068b | Lockheed Constellation | 34, 44, 86 |
068c | Lockheed Electra | 14 |
068d | Lockheed Lightning | 26 |
068e | Lockheed-vrachtvliegtuig | 13 |
069 | Loire | 43 |
070 | Lutton Vliegend Brikkie - | M03 |
071 | LVG [=Luft-Verkehrs-Gesellschaft] | 02 |
072a | Lysander | 21 |
072b | Lysander [nr. K. 8009] | M03 |
Marauder : zie Martin B-26 Marauder |
073a | Martin | 89 |
073b | Martin B-26 Marauder | 26 |
074 | Maurice Farman MF-11 Shorthorn = Rumpity | 02 |
075 | Merlin | 66, 80, 85, 89, M02 |
076a | Messerschmitt | 17, 18, 19, 21, 27, 35, 41, 73 |
076b | Messerschmitt Bf-109 | 19, 21, 72a |
076c | Messerschmitt Bf-109 F | 21 |
076d | Messerschmitt Bf-110 Zerstörer | 17, 21 |
MiG : zie Mikoyan-Gurevitch MiG |
077 | Mikoyan-Gurevitch MiG | 39, 52, 66 |
078a | Mitsoebisji-bommenwerper | 25 |
078b | Mitsoebisji A6M = Zero | 25, 26 |
078c | Mitsoebisji B.96 | 23 |
078d | Mitsoebisji H.96 | 23 |
078e | Mitsoebisji-jager | 23, 26, 83 |
078f | Mitsoebisji-vliegboot | 26 |
079 | Morane | 34, 43, 75 |
Mosquito : zie De Havilland Mosquito |
Mossy : zie De Havilland Mosquito |
Moth : zie De Havilland Moth |
Mystère : zie Dassault Mystère |
080a | Nakajima | 47 |
080b | Nakajima-jager | 23, 68 |
Navigator : zie Planet Aircraft Corporation Navigator |
Nemesis : zie Storm |
081 | Nestorian | 35 |
Nimrod : zie Hawker Siddeley Nimrod |
082 | Nord Noroit | 46 |
083 | North American Sabre | 52 |
Ontdekkingsreiziger : zie Fairey Gannet |
Otter : zie Sea Otter |
Owlet : zie United States Aircom. Corp. Owlet |
084 | Parkington Pacemaker | 29 |
085 | Parseval-Drachen | 32 |
086a | Pfalz | 03, 04, 32, 71, 74 |
086b | Pfalz D III | 03 |
087a | Piper Cub | 53, 67, 80, 84 |
087b | Piper P.A.-18 Super Cub 95 [nr. G-ALZY = G-ALCK] | 67 |
088a | Planet | 41 |
088b | Planet Aircraft Corporation Navigator | 30 |
Platypus : zie S.I. |
089 | Polykarpow-bommenwerper | 18 |
090 | Proctor | 33, 35, 36, 37, 41, 43, 48, 50, 54, 58, 59, 69, 72a, 75, 88 |
Pup : zie Sopwith Pup |
Puss Moth : zie De Havilland Puss Moth |
091 | Ranger | 78 |
Rapide : zie De Havilland Dragon Rapide |
RE 8 : zie Royal Aircraft Factory RE 8 |
092a | Renkell | 27 |
092b | Renkell [gen. Wolf] | 27 |
092c | Renkell [gen. Zwaan] | 27 |
Roland : zie LFG Roland |
093a | Royal Aircraft Factory RE 8 | 02, 03, 32, 50, 71, 72b, 74 |
093b | Royal Aircraft Factory SE | 02, 71, 74 |
093c | Royal Aircraft Factory SE 5 | 02, 03, 19, 32, 71, 72b, 74, K11, K12 |
Rumpity : zie Maurice Farman MF-11 Shorthorn |
094a | Rumpler | 04, 32, 71, 72b, 74 |
094b | Rumpler-tweezitter | 02 |
Sabre : zie North American Sabre |
095 | Salamander | 71 |
096 | Samson | 48 |
097a | Saro | M03 |
097b | Saro-Cloud-amfibievliegtuig | 23, 35 |
098 | Savoia-vliegboot | 24 |
099 | Scorpion-vliegboot | 36 |
100 | Scud-vliegboot [ook : Skud] | 15, 35, 46, 72a |
SE 5 : zie Royal Aircraft Factory SE 5 |
101 | Sea Otter [ook : Otter ; =Zeeotter] | 38, 43, 44, 47, 50, 52, 54, 55, 60 |
102 | Shark | 17 |
103a | Short Empire-vliegboot | 14 |
103b | Short Empire-vliegboot [gen. Calpurnia] | 27 |
103c | Short Sunderland | 36, 40, 43, 44, 50, 51, 55 |
Shorthorn : zie Maurice Farman MF-11 Shorthorn |
104a | S.I. [gen. Didgeree-du] | 16 |
104b | S.I. [gen. Dingo] | 16 |
104c | S.I. [gen. Platypus] | 16 |
104d | S.I. [gen. Willie-Willie] | 16 |
105 | Sikorsky-amfibievliegtuig | 09 |
Skua : zie Blackburn Skua |
Snipe : zie Sopwith Snipe |
106a | Sopwith Camel | 02, 03, 04, 19, 32, 71, 72b, 74, 90, K01, K05, K06, K08, K11, K12 |
106b | Sopwith Camel [nr. J-9982] | 72b |
106c | Sopwith Camel Scout | K06 |
106d | Sopwith Driedekker | 32 |
106e | Sopwith Pup | 02, 03, 90 |
106f | Sopwith Snipe | 32, 71 |
107 | Southampton-vliegboot | 87 |
Spad : zie Hispano-Suiza Spad |
Spitfire : zie Vickers Supermarine Spitfire |
Spirit of the Air : zie Handley Page nachtbommerwerper |
108 | Spotvogel | 75 |
109 | Spur | 27 |
Star Aerial : zie Avro Tudor |
Star Tiger : zie Avro Tudor |
110 | Starfinder | 84 |
Storch : zie Fieseler Storch |
111 | Storm-amfibievliegtuig [gen. Nemesis] | 08 |
112a | Sud-Est Alouette | 75 |
112b | Sud-Est Farfadet [nr. F-WBKL] | 75 |
Sunderland : zie Short Sunderland |
113 | Tarpon-amfibievliegtuig | 28 |
Tiger Moth : zie De Havilland Tiger Moth |
114 | Tourer-sportvliegtuig | 10 |
Tripe : zie Fokker Driedekker |
Tripehound : zie Fokker Driedekker |
Triplane : zie Fokker Driedekker |
Tudor : zie Avro Tudor |
Typhoon : zie Hawker Siddley Typhoon |
115 | United States Aircom. Corp. Owlet [nr. JB 4257] | 48 |
116a | Vickers | M02 |
116b | Vickers Supermarine Spitfire | 19, 21, 22, 23, 25, 26, 34, 35, 41, 67, 72a, 73 |
116c | Vickers Vandal | 05, 26, 73 |
116d | Vickers Victoria | 10 |
116e | Vickers Vimy | 44 |
116f | Vickers Viscount | 50, 65, 75, 82 |
116g | Vickers Wellington = Wimpey | 25, 31, 34, 35, 41, 48, 72a |
117 | Viking | 67 |
118 | Vildebeest | 08 |
Viscount : zie Vickers Viscount |
Vixen : zie Handley Page Halifax |
Vliegend Fort : zie Boeing B-17 |
119 | Vliegende Kruisvaarder | 43 |
120 | Volting-transportvliegtuig | 35 |
V-stutter : zie Albatros |
121 | Wanderer | 20, 22 |
Wellington : zie Vickers Wellington |
122 | Westland Wessex Student | 14 |
Whitley : zie Armstrong Whitworth Whitley |
Willie-Willie : zie S.I. |
Wimpey : zie Vickers Wellington |
Wolf : zie Renkell |
123 | Wolfschmitt | 70 |
Yak : zie Yakovlev Yak |
124 | Yakovlev Yak | 36, 39 |
Zeeotter : zie Sea Otter |
125 | Zeppelin | 71 |
Zero : zie Mitsoebisji A6M |
Zwaan : zie Renkell |