| Abessinië : zie Ethiopië |
| 001 | Aden, protectoraat | 59 |
| 002 | Afghanistan | 33, 82 |
| 003 | Afrika [Centraal-/Midden-Afrika, Noord-Afrika, Oost-Afrika, West-Afrika], Afrikaans [Eng. African] | 04, 07, 08, 09, 10, 12, 21, 22, 24, 25, 27, 29, 30, 31, 33, 34, 35, 37, 39, 40, 41, 42, 43, 44, 45, 46, 48, 50, 54, 55, 56, 59, 60, 66, 68, 72a, 75, 80, 81, 82, 86, 88, 89, M01, M03 |
| 004 | Albanië, Albanees | 66, 75, 86 |
| 005 | Alderney | 90 |
| 006 | Algerije | 24, 27, 34, 50, 60, 75 |
| 007 | Alpes Maritimes [=Zee-Alpen] | 24, 34, 69 |
| 008 | Ambergis Cay | 38 |
| 009 | Amerika [Midden-/Centraal-Amerika, Noord-Amerika, Zuid-/Latijns-Amerika], Amerikaans | 06, 07, 09p, 09, 13, 15, 16, 20, 22, 27, 28, 29, 30, 31, 33, 34, 38, 40, 42, 43, 47, 53, 54, 55, 56, 57, 60, 61, 62, 70, 72a, 73, 77, 80, 81, 82, 85, 86, 87, M01, M02, M03 |
| Amerika : zie ook Verenigde Staten |
| 010 | Ammonia [ook : Ammonitisch Koninkrijk] | 48, 80 |
| Ammonitische Koninkrijk : zie Ammonia |
| 011 | Amsterdam-eiland | 40 |
| 012 | Anatolië [Oost-Anatolië] | 66 |
| 013 | Andamanen | 08, 26, 68 |
| 014 | Andros Island/Bahamas | 38, 60 |
| Anglo-Egyptische Soedan : zie Soedan |
| 015 | Angola | 37, 89 |
| 016 | Angola-Cabinda | 37 |
| 017 | Annam, Annamees | 43 |
| Antillen : zie West-Indië |
| Apostelgroep : zie Twaalf Apostelen |
| 018 | Appeleiland | 68 |
| 019 | Arabië [Zuid-Arabië / Arabia Deserta ; Arabia Felix ; Arabia Petraea], Arabisch | 03, 07, 10, 22, 24, 27, 29, 31, 33, 42, 47, 48, 50, 56, 59, 60, 68, 73, 75, 80, 83, 87, 89 |
| 020 | Arabische Woestijn | 48 |
| 021 | Argentinië | 03, 12, 20, 30, 55, 62, 81, 85 |
| 022 | Arizona | 36 |
| 023 | Armenië, Armeens | 42, 66 |
| 024 | Arnhemland | 44 |
| 025 | Ashdown Forest | 06, 43, 75 |
| 026 | Assam | 05, 39 |
| 027 | Assyrië, Assyrisch | 42, 59 |
| 028 | Atlantis | 22 |
| 029 | Atoeona/Marquesas [ook : Atuona] | 50, 51 |
| 030 | Aurora-Eilanden | 28 |
| 031 | Australië [Noord-Australië], Australisch | 01, 03, 05, 06, 08, 15, 16, 22, 23, 25, 27, 28, 31, 34, 40, 43, 44, 45, 46, 48, 50, 51, 55, 60, 68, 73, 84, 87, 91 |
| 032 | Ayrshire | 81 |
| 033 | Azië [Centraal-Azië ; Oost-Azië ; West-Azië ; Zuidoost-Azië], Aziatisch | 05, 11, 22, 25, 33, 35, 36, 39, 41, 42, 44, 47, 50, 54, 59, 66, 68, 73, 74, 78, 80, 82, 83, 86, 87, M01 |
| 034 | Azoren | 34, 45, 48, 60 |
| 035 | Bahama-Eilanden | 38, 60 |
| 036 | Bahrein | 27 |
| 037 | Balburnie/Schotland | 41 |
| 038 | Balearen | 35 |
| 039 | Banffshire | 50, 58 |
| 040 | Bedfordshire | 67 |
| Beetsjoeanaland : zie Botswana |
| 041 | Beieren | 14, 79 |
| 042 | België, Belgisch | 02, 03, 04, 22, 32, 35, 56, 60, 67, 71, 74, 77, 86, K01, K04 |
| Belgisch Kongo : zie Kongo |
| 043 | Bengalen [Boven-Bengalen], Bengaals | 05, 08, 25, 26, 68, 73, 78, 82, 87 |
| 044 | Bergellende | 55 |
| 045 | Bergen Ait | 16 |
| Bezittings-Eiland : zie Possession |
| 046 | Bhoetan | 39 |
| 047 | Birma [Beneden-/Neder-Birma ; Opper-Birma] [ook : Burma], Birmaans/Birmees | 05, 08, 23, 25, 26, 30, 39, 41, 44, 50, 54, 62, 68, 72a, 73, 85, 87 |
| Blauwe-Aarde-Eiland : zie Meeuwenrots |
| 048 | Bodmin Moor | 61, 91 |
| 049 | Boengoro-reservaat | 37 |
| 050 | Boeveneiland/Nicobaren | 47 |
| 051 | Bohemen, Boheems | 14, 36, 79 |
| 052 | Bois de Boulogne | 46 |
| 053 | Bois de Riège/Camargue | 50 |
| 054 | Bolivia [ook : Bolivië], Boliviaans | 13, 20, 30, 34, 62, 73, 77, 85 |
| Bonney : zie Jean Bonney |
| 055 | Borneo [Noord-Borneo] | 22, 23, 29, 68, 83 |
| 056 | Botswana [v/h : Beetsjoeanaland] | 89 |
| 057 | Brazilië, Braziliaans | 22, 30, 31, 48, 55, 60, 61, 62, 68, 72a, 77 |
| 058 | Bretagne, Bretons | 40 |
| 059 | Brits Guyana | 61, 72a, 73 |
| 060 | Brits Honduras | 20 |
| Brits Indië : zie India |
| 061 | Brits Noord-Borneo | 23 |
| Britse Soedan : zie Soedan |
| 062 | Broenei | 23 |
| 063 | Buckinghamshire | 05 |
| 064 | Bulgarije, Bulgaars | 36, 46, 54, 86, M03 |
| 065 | Burhou | 90 |
| Burma : zie Birma |
| 066 | Californië | 49, 53 |
| 067 | Californië [=strand bij Nice] | 24 |
| 068 | Camargue | 34, 50, 75 |
| 069 | Cambridgeshire | 41, M03 |
| 070 | Canada [Noord-Canada], Canadees [Eng. Canadian] | 13, 16, 17, 18, 19, 28, 50, 51, 53, 54, 58, 64, 65, 74, 78, M02, M03 |
| 071 | Canarische Eilanden | 61 |
| 072 | Canton-Island | 40 |
| 073 | Castilië, Castiliaans | 73 |
| 074 | Castle Island | 38 |
| 075 | Catalonië, Catalaans | 12 |
| 076 | Ceylon [v/h : Taprobane] | 23, 25, 26, 47, 83, 87 |
| 077 | Chang-eiland/Mergui | 68 |
| 078 | Chausey-Eilanden | 90 |
| 079 | Chili, Chileens | 28, 31, 40, 55, 73, 85 |
| 080 | China [Midden-China], Chinees | 05, 08, 15, 20, 22, 23, 25, 26, 31, 35, 36, 37, 39, 41, 43, 44, 47, 50, 51, 53, 54, 57, 67, 68, 72a, 73, 78, 82, 83, 85, 89 |
| 081 | Christmas Island [ook : Kersteiland] | 50, 51 |
| 082 | Clipperton [ook : Isla de la Pasion] | 40, 87 |
| 083 | Cochraneiland/Mergui | 68 |
| 084 | Columbia, Columbiaans | 73 |
| 085 | Comores-Archipel | 41 |
| 086 | Conservenblikeiland | 68 |
| 087 | Cook-Eilanden | 15 |
| 088 | Corbie-Island | 28 |
| 089 | Cornwall [Zuid-Cornwall] | 43, 60, 61, 70, 85, 90, 91 |
| 090 | Corsica | 24, 54, 82 |
| 091 | Costa Rica | 09, 22 |
| Côte dAzur : zie Rivièra |
| 092 | Crozet-Eilanden | 28, 40, 87 |
| 093 | Cuba | 38, 60, 86 |
| 094 | Culbin Sands | 50 |
| 095 | Cycladen | 54 |
| 096 | Cyprus | 41, 46, 48, 54, 60, 66 |
| 097 | Dahomey | 45 |
| 098 | Danokali, Land van | 33 |
| 099 | Dartmoor, Dartmoors | 18, 70, 75, 76, 84, 91 |
| 100 | Dawson-Eiland | 55 |
| 101 | Denemarken, Deens | 22, 31, 67, 76 |
| Derde Rijk : zie Duitsland |
| 102 | Desolation Island | 31 |
| 103 | Devon [ook : Devonshire] | 43, 48, 70, 75, 81, 91 |
| Devonshire : zie Devon |
| 104 | Dhoetar | 59 |
| 105 | Diepe Nood | 55 |
| 106 | Dominica | 22 |
| 107 | Dominicaanse Republiek | 22, 60 |
| Doolhof-Eiland : zie Walleroo-Island |
| 108 | Dorset | 67 |
| 109 | Dougherty-Island | 40, 87 |
| 110 | Downs/Sussex | 72a |
| 111 | Downs/Kent | 19 |
| 112 | Dubh Chtais/Schotland | 41 |
| Duits Zuidwest-Afrika : zie Zuidwest-Afrika |
| 113 | Duitsland [ook [v/h] : Derde Rijk] ; [Noord-Duitsland, Oost-Duitsland, West-Duitsland, Zuid-Duitsland], Duits | 02, 03, 04, 06, 07, 11, 12, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 27, 28, 29, 30, 32, 34, 35, 36, 38, 40, 41, 42, 43, 44, 45, 46, 49, 50, 51, 52, 53, 55, 60, 65, 69, 70, 71, 72a, 72b, 74, 76, 77, 78, 79, 84, 86, 87, 88, 89, 91, M03, K01, K04, K05, K06, K07, K08, K11, K12 |
| Duivelsland : zie Streek der Duivels |
| 114 | Earl-Island | 28 |
| 115 | East and West Furies | 31 |
| 116 | East Anglia | 41 |
| 117 | Ecuador | 61, 77 |
| 118 | Egypte [Boven-Egypte], Egyptisch | 03, 05, 07, 10p, 10, 20, 21, 22, 24, 27, 29, 33, 34, 35, 39, 41, 42, 45, 48, 54, 73, 77, 79, 80, 83, 86, 87, 89, M03 |
| 119 | Eiereiland | 68 |
| 120 | Eighty Mile Beach | 44 |
| 121 | El Kafala | 48 |
| 122 | El Salvador | 22 |
| 123 | Engeland [Eng. England] [Oost-Engeland], Engels | 01, 02, 03, 04, 05, 06, 07, 08, 09p, 09, 10p,10,11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 62, 63, 65, 66, 67, 68, 69, 70, 71, 72a, 72b,73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, M01, M02, M03, K01, K05, K06 |
| England : zie Engeland |
| Equatoria : zie Soedan |
| 124 | Eskimo-Eiland | 13 |
| 125 | Essex | 50, 70, 72a, 75, 76, M03 |
| 126 | Estland | 16 |
| Etats Unis : zie Verenigde Staten |
| 127 | Ethiopië [v/h : Abessinië, Abessijns] | 07, 22, 27, 29, 33, 35, 37, 41, 42, 59 |
| 128 | Europa [Centraal-/Midden-Europa, Oost-Europa, West-Europa, Zuid-Europa], Europees | 03, 05, 06, 07, 10, 11, 13, 14, 16, 21, 22, 23, 25, 26, 27, 28, 29, 30, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 54, 55, 56, 58, 59, 60, 62, 64, 65, 66, 67, 68, 69, 70, 73, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 89, 90, 91, M01, M03, K04 |
| 129 | Falcon-Island | 40 |
| 130 | Falkland Islands | 28, 31, 40, 55, 60 |
| 131 | Fenicië, Fenicisch | 10 |
| Fens : zie The Fens |
| 132 | Fidzji | 51, 60 |
| 133 | Filippijnen [ook : Philippijnen], Filippijns | 08, 23, 68, 73 |
| 134 | Finland, Fins | 16, 17, 18 |
| 135 | Florida | 60 |
| 136 | Formosa | 47, 57 |
| 137 | Foxley-bos | 01 |
| 138 | Frankrijk [Noord-Frankrijk / Zuid-Frankrijk] [v/h Gallië], Frans [Fr. La France, français] | 01, 02, 03, 04, 06, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 24, 27, 29, 30, 32, 33, 34, 35, 36, 38, 39, 40, 41, 42, 43, 45, 46, 48, 49, 50, 51, 52, 53, 54, 55, 56, 58, 59, 60, 61, 62, 63, 65, 67, 69, 70, 71, 72a, 72b, 73, 74, 75, 77, 79, 80, 84, 85, 86, 87, 88, 90, M01, M03, K04, K05, K06, K07, K08, K09, K11, K12 |
| 139 | Frans Equatoriaal Afrika | 21, 22, 27, 29, 35, 56 |
| 140 | Frans Guinea | 48 |
| 141 | Frans Guyana | 72a |
| Frans Indo-China : zie Indo-China |
| 142 | Frans Noord-Afrika | 42, 43 |
| 143 | Frans Polynesië [= Frans Oceanië] | 50, 51 |
| 144 | Frans Somaliland | 42 |
| 145 | Frans West-Afrika | 35, 45, 48 |
| Franse Rivièra : zie Rivièra |
| 146 | Franse Soedan | 45, 48 |
| 147 | Friesland, Fries | 81 |
| 148 | Furiën | 55 |
| 149 | Galapagos | 15, 43 |
| Gallië : zie Frankrijk |
| 150 | Garhwal | 57, M01 |
| 151 | Gat-in-de-muur-eiland | 68 |
| Geheimzinnige Eiland : zie Oratovoa |
| 152 | Geiteneiland | 68 |
| 153 | Gelden Eiland | 22 |
| 154 | Georgië | 66 |
| Gevaarlijke Eilanden : zie Paoemotoe |
| 155 | Gezelschapseilanden [Eng. Society Islands] | 15, 40 |
| 156 | Ghana [v/h : Goudkust], Ghanees | 45, 48, 75, 86 |
| 157 | Gobi | 39 |
| 158 | Goeroe-reservaat | 37 |
| 159 | Gospel-Island | 73 |
| Gouden Rivier : zie Rio de Oro |
| Goudkust : zie Ghana |
| 160 | Graham Land | 31 |
| Great Britain : zie Groot-Britannië |
| 161 | Griekenland [Noord-Griekenland], Grieks | 07, 08, 10, 12, 22, 24, 29, 33, 42, 44, 48, 54, 59, 60, 69, 73, 75, 84, 86, M03 |
| 162 | Groenland | 22, M02 |
| 163 | Groot-Brit(t)annië [ook : Verenigd Koninkrijk = Britse Rijk = Gemenebest] [Eng. Great-Britain], Brits [Eng. British] | 02, 03, 04, 05, 06, 07, 08, 09, 10, 12, 14, 15, 17, 18, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 35, 36, 37, 39, 40, 41, 42, 43, 44, 45, 47, 48, 51, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 65, 66, 67, 69, 70, 71, 72a, 72b, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, M01, M03, K01, K04, K06, K08, K09, K12 |
| 164 | Groot-Inagua [ook : Inagua] | 38, 42, 60 |
| 165 | Grote Nicobaar | 47 |
| Grote Zandwoestijn : zie Sahara |
| 166 | Guatemala | 20 |
| 167 | Guernsey | 81, 90 |
| 168 | Guinea, Guinees | 51, M03 |
| 169 | Haaieneiland/Mergui | 68 |
| 170 | Hadramaut = Vallei des Doods | 59 |
| 171 | Haïti | 09, 38, 45, 60 |
| 172 | Hampshire [Noord-Hampshire] | 48, 50, 63, 75, 79, 84 |
| 173 | Hastingseiland/Mergui | 08 |
| 174 | Hazelnoteneiland | 68 |
| 175 | Heard-Island | 28, 40 |
| 176 | Hedjaz | 73 |
| 177 | Helgoland | 32, 41 |
| 178 | Hereford | 81 |
| 179 | Herm | 90 |
| 180 | Hertfordshire | 29, 43, 49, 60, 70, 75, 81 |
| 181 | Hispaniola | 09p, 09, 22 |
| 182 | Hiwa-oa/Marquesas | 51 |
| Holland : zie Nederland |
| 183 | Hondeneiland | 68 |
| 184 | Honduras | 09, 20, 22 |
| 185 | Hongarije, Hongaars | 52, 75, 79, 86, 87 |
| 186 | Hong-Kong | 31, 39, 52, 57, 72a, 83 |
| 187 | Ierland, Iers | 02, 19, 23, 41, 60, 64, 70, 75, 89 |
| 188 | IJsland | M02 |
| 189 | Île de France | 46 |
| 190 | Îles Glorieuses | 41 |
| 191 | Illinois | 73 |
| Inagua : zie Groot-Inagua |
| 192 | India [v/h : Brits Indië] [ook : Voor-Indië ; [v/h] Verenigde Provinciën van India] [Centraal-/Midden-India ; Noord-India], Indiaas [ook : Indisch] | 01, 05, 07, 08, 10, 19, 22, 23, 25, 26, 27, 28, 29, 35, 37, 39, 40, 41, 47, 50, 57, 59, 60, 67, 68, 70, 73, 80, 82, 83, 85, 87, 88, 89, M01 |
| 193 | Indo-China [v/h : Frans Indo-China] | 22, 23, 41, 42, 43, 74 |
| 194 | Indonesië [v/h : Nederlands Indië] [ook : (Nederlands) Oost-Indië, Oostindisch ; Oostindische Archipel] | 08, 22, 23, 38, 44, 47, 68, 73, 83, 86, 87, M03 |
| 195 | Inverness-shire | 35 |
| 196 | Ionië, Ionisch | 54, 66 |
| 197 | Irak | 22, 34, 39, 42, 59, 66, 69 |
| 198 | Iran [v/h : Perzië], Perzisch | 10p, 10, 22, 27, 29, 33, 35, 42, 47, 57, 59, 66, 70, 73, 78, 80, 82, 83 |
| Isla de la Pasion : zie Clipperton |
| 199 | Isla Juan Fernandez | 55, 73, 87 |
| 200 | Isla Santina/Bahamas | 60 |
| Islas Marquesa de Mendoza : zie Marquesas |
| 201 | Israël [v/h : Palestina, Palestijns ; ook : Beloofde Land ; Heilige Land] | 03, 04, 06, 39, 42, 46, 59, 62, 66 |
| 202 | Isthmus van Kra | 68 |
| 203 | Italië [Noord-Italië], Italiaans | 12, 15, 21, 24, 27, 29, 30, 31, 33, 41, 43, 46, 48, 49, 54, 55, 58, 69, 70, 75, 79, 80, 84, 86, K04 |
| 204 | Ivoorkust | 48 |
| 205 | Jamaica, Jamaicaans | 09p, 09, 38, 48, 52, 60, 73 |
| 206 | Japan, Japans | 08, 15, 23, 25, 26, 30, 31, 35, 36, 47, 50, 51, 52, 54, 68, 78, 83 |
| 207 | Java | 22, 23, 51, M03 |
| 208 | Jean Bonney [ook : Bonney] | 87 |
| 209 | Jemen | 59, 86 |
| 210 | Jersey | 81, 90 |
| 211 | Jethou | 90 |
| 212 | Joegoslavië, Joegoslavisch | 75, 86 |
| 213 | Jordanië | 42, 80 |
| 214 | Jutland | 76 |
| 215 | Kahore | 41 |
| 216 | Kalahari-woestijn | 41, 89 |
| 217 | Kalvereneiland | 68 |
| 218 | Kampong-eiland/Mergui | 68 |
| 219 | Kanaaleilanden | 90 |
| 220 | Kansas | 58 |
| 221 | Kaokoveld | 41 |
| 222 | Karhar-Eiland | 43 |
| 223 | Karuli | 60 |
| 224 | Katanga | 86 |
| 225 | Katteneiland | 68 |
| 226 | Kaukasië | 22 |
| 227 | Kenia [ook : Kenya] | 07, 27, 35, 37, 41, 44, 45 |
| 228 | Kent, Kents | 06, 19, 32, 35, 50, 55, 68, 70, 71, 75 |
| 229 | Kentucky | 45 |
| Kenya : zie Kenia |
| 230 | Kerguelen | 28, 31, 40 |
| Kersteiland : zie Christmas Island |
| 231 | Kikoejoe | 41 |
| King Island : zie Koningseiland |
| 232 | Kirghistan | 39 |
| 233 | Klein-Azië | 48, 66, 73 |
| 234 | Klein-Inagua | 38, 60 |
| 235 | Koedinga-vlakte | 29 |
| 236 | Koeieneiland | 68 |
| 237 | Koelang | 50 |
| 238 | Koerdistan, Koerdisch | 42, 66 |
| 239 | Koerilen [ook : Kuril Eilanden] | 52 |
| 240 | Koeweit | 48 |
| 241 | Kokos-Eilanden | 09, 28, 55 |
| 242 | Kongo [v/h Belgisch Kongo], Kongolees | 07, 22, 29, 35, 37, 56, 86 |
| 243 | Koningseiland [ook : King Island]/Mergui | 68 |
| Koninklijke Gezelschapseilanden : zie Royal Society-Islands |
| 244 | Korea [Zuid-Korea], Koreaans | 36, 39, 40, 42, 78 |
| 245 | Kraanvogeleiland | 68 |
| Kuril Eilanden : zie Koerilen |
| 246 | Kwichow | 72a |
| 247 | La Sologne | 46 |
| 248 | Labrador | 90, M02 |
| 249 | Lacepedes | 44 |
| 250 | Ladrones | 15 |
| Lage Eilanden : zie Paoemotoe |
| 251 | Lagganmalloch Eiland | M03 |
| 252 | Laker | 26 |
| 253 | Lashanti | M03 |
| 254 | Lattimer-Eiland/Mergui | 08 |
| Lege Hoek : zie Roeb al Chali |
| 255 | Leicestershire | 50, 63 |
| 256 | Les Casquets | 90 |
| 257 | Les Ecrehou | 90 |
| 258 | Letland, Lets | 16, 50 |
| Levant : zie Midden-Oosten |
| 259 | Libanon | 46 |
| 260 | Liberia, Liberiaans | 45, 48 |
| Liberta : zie Oratovoa |
| 261 | Libye [v/h : Tripolitanië ; foutief : Lybië], Libysch | 10, 21, 22, 27, 80, 86 |
| 262 | Libysche Woestijn | 10, 21, 27, 80 |
| 263 | Liechtenstein | 14, 29 |
| 264 | Ligurië, Ligurisch | 24 |
| 265 | Lincolnshire | 02, 43, 50, 76, 88 |
| 266 | Lithou | 90 |
| 267 | Litouwen | 16 |
| 268 | Lombok | 73 |
| 269 | Lotharingen, Lotharings | 46 |
| 270 | Lovitsië, Lovitsisch | 11 |
| 271 | Lucaseiland/Mergui | 68 |
| 272 | Lucranië, Lucranisch | 14 |
| 273 | Luilekkerland | 77 |
| 274 | Luxemburg [Fr. Luxembourg] | K04 |
| Luxembourg : zie Luxemburg |
| Lybië : zie Libye |
| 275 | MacDonald-Island | 28 |
| 276 | Macedonië/GR | 86, M03 |
| 277 | Madagaskar | 22, 41, 46 |
| 278 | Malabar | 47, 48 |
| 279 | Malaita | 50 |
| 280 | Malakka | 08, 22, 23, 26, 35, 40, 41, 44, 47, 48, 50, 68, 73, 83 |
| 281 | Maleisië [v/h : Maleisische Federatie], Maleis / Maleisisch | 23, 26, 35, 44, 47, 50, 68, 83 |
| Maleisische Federatie : zie Maleisië |
| 282 | Mallorca | 12 |
| 283 | Malta, Maltezer | 02, 03, 04, 23, 25, 27, 54, 72b, 86, K06, K12 |
| 284 | Maltovië, Maltovisch | 11 |
| 285 | Man | 90 |
| 286 | Mandali-district | M01 |
| 287 | Mandeville-Eilanden | 44 |
| 288 | Mandsjoerije [ook : Mantsjoerije], Mandsjoerijs | 36, 78 |
| 289 | Mapika-district | 37 |
| 290 | Mardia | 10p |
| 291 | Mareita | 15 |
| 292 | Marion-Island | 40 |
| 293 | Marokko, Marokkaans | 06, 24, 27, 60, 73, 75, M03 |
| 294 | Marquesas [Sp. Islas Marquesa de Mendoza] | 15, 50, 51 |
| 295 | Marshall-Eilanden | 44 |
| 296 | Marten Island | M02 |
| 297 | Martinique | 38, 51 |
| 298 | Mato Grosso | 05, 77 |
| 299 | Mattheuseiland/Mergui | 68 |
| 300 | Mauritanië | 80 |
| 301 | Mauritius | 22, 29 |
| 302 | Mecklenburg | 27 |
| 303 | Meeuwenrots = Blauwe-Aarde-Eiland | 43 |
| 304 | Melville-Eilanden | 44 |
| 305 | Menorca | 34 |
| 306 | Mercurius-Eiland | 22 |
| 307 | Mergui-Archipel | 08, 26, 68, 73 |
| 308 | Merionethshire | 73 |
| 309 | Mexico, Mexicaans | 09, 22, 30, 34, 40, 42, 48, 53, 58, 62, 65, 76, 87, M03 |
| 310 | Middenafrikaanse Republiek [nu : Centraal-Afrikaanse Republiek] | 37 |
| 311 | Midden-Oosten [ook : Nabije Oosten ; Levant, Levantijns] | 03, 06, 07, 10, 14, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 42, 44, 45, 47, 48, 52, 54, 58, 59, 60, 61, 66, 69, 73, 79, 80, 82, 84, 86, 87, M02, M03 |
| 312 | Midlands | 07, 43 |
| 313 | Milos | 54 |
| 314 | Mindanao | 23 |
| 315 | Moab, Woestijn van | 48 |
| 316 | Moldavië, Moldavisch | 46 |
| 317 | Monaco, Monegaskisch | 14, 24, 34, 46, 87 |
| 318 | Mongolië, Mongools | 39, 78 |
| 319 | Monte Cristo | 41 |
| 320 | Montebello-Eilanden | 44 |
| 321 | Mookerhei | 47 |
| 322 | Moravië | 79 |
| 323 | Morayshire [ook : Moray] | 41, 43, 48, 50, 70 |
| 324 | Mozambique | 37, 41 |
| 325 | Mull | 64 |
| Nabije Oosten : zie Midden-Oosten |
| 326 | Nagoma | 72a |
| 327 | Namib-woestijn | 41 |
| 328 | Nederland [ook : Holland], Nederlands [ook : Hollands] | 02, 03, 09p, 22, 23, 28, 34, 36, 41, 47, 51, 62, 67, 68, 70, 72a, 76, 81, 82, M03 |
| Nederlands Guyana : zie Suriname |
| Nederlands Indië : zie Indonesië |
| Nederlands Oost-Indië : zie Indonesië |
| 329 | Nepal | 39, 57, 82 |
| 330 | New Forest | 50, 63, 75, 84 |
| 331 | New Mexico | 58 |
| 332 | Newfoundland | M02 |
| 333 | Niassaland [nu : Malawi] | 37 |
| 334 | Nicaragua | 22 |
| 335 | Nicobaren | 08, 26, 47 |
| 336 | Nieuw-Guinea | 08, 23, 43, 73, M03 |
| 337 | Nieuw-Zeeland | 02, 40, 43, 50 |
| 338 | Nigeria | 45, 56, 72a |
| 339 | Noekoehiva/Marquesas [ook : Noekoe Hiwa] | 15, 51 |
| 340 | Noordelijk Territorium/AUS | 34 |
| 341 | Noord-Ierland | M03 |
| 342 | Noordpool | 02, 07, 15, 16, 19, 22, 27, 28, 31, 33, 39, 40, 41, 51, 75, 77, 80, M01 |
| 343 | Noord-Rhodesië [nu : Zambia] | 27, 37 |
| 344 | Noorwegen, Noors | 05, 15, 17, 22, 28, 31, 38 |
| 345 | Norfolk | 01, 02, 43, 57, 63, 72a, 76, 81, M03 |
| 346 | Normandië, Normandisch | 04, 63, 67, 72a, 75, 88, 90 |
| 347 | North West Territories | 13 |
| 348 | Northumberland | 63, 76 |
| 349 | Noteneiland | 68 |
| 350 | Oceanië | 51 |
| 351 | Oebeni-reservaat | 35 |
| 352 | Oeganda [Noord-Oeganda] | 37, 56 |
| 353 | Oekraïne, Oekraïens | 41 |
| 354 | Olifanteneiland/Mergui | 08, 26, 68 |
| 355 | Oman | 59, 73 |
| 356 | Ontoegankelijke Eiland | 28 |
| 357 | Oost-Eiland/Crozet | 40 |
| 358 | Oostenrijk, Oostenrijks | 30, 34, 41, 43, 60, 78, 79, 86 |
| Oost-Indië : zie Indonesië |
| Oostindische Archipel : zie Indonesië |
| 359 | Oratovoa [ook : Liberta] = het Geheimzinnige Eiland | 51, 55 |
| Oriënt : zie Verre Oosten |
| 360 | Ortae | 90 |
| 361 | Oto-Via | 50 |
| 362 | Pakistan [Oost-Pakistan] | 39, 82, 83, K09 |
| Palestina : zie Israël |
| 363 | Panama, Panamees | 40, 47, 50, 51, 54, 55, 60, 73, 81, 85, M03 |
| 364 | Paoemotoe [=Wolk van Eilanden] [ook : Gevaarlijke Eilanden , Lage Eilanden , Paumotu-Archipel] | 15, 50, 51, 60 |
| 365 | Paraguay | 30, 81 |
| 366 | Parthië | 10p |
| 367 | Patagonië, Patagonisch | 22, 55 |
| Paumotu-Archipel : zie Paoemotoe |
| 368 | Peru | 09, 15, 33, 62, 73, 77, 85 |
| Perzië : zie Iran |
| 369 | Petits Caraloes | 90 |
| 370 | Pfalz | 03, 04, 32, 71, 74 |
| Philippijnen : zie Filippijnen |
| 371 | Pijnbomeneiland | 68 |
| 372 | Pinguin-Eiland/Crozet | 28, 40 |
| 373 | Plaine de la Crau | 34, 50, 67 |
| 374 | Polen, Pools | 16, 18, 27, 34, 35, 36, 50, 52, 53, 78, 79 |
| 375 | Polynesië, Polynesisch | 15, 43, 51, 73 |
| 376 | Portugal, Portugees | 22, 34, 41, 43, 55, 60, 89, K04 |
| 377 | Possession/Crozet [ook : Bezittings-Eiland] | 28, 40 |
| 378 | Prins Edward-Island | 28, 40 |
| 379 | Provence | 67 |
| 380 | Providence | 09 |
| 381 | Providencialis | 38 |
| 382 | Pruisen [Oost-Pruisen], Pruisisch | 16, 28, 30, 36, 38, 42, 46, 52, 71, 76 |
| 383 | Raffa-Eiland/Mergui | 73 |
| 384 | Rarotayo/Tonga | 73 |
| 385 | Rarotonga | 15, 73 |
| 386 | Rasal al Sjarab | 66 |
| 387 | Richmond Park | 41 |
| 388 | Rijnland | 06 |
| 389 | Rio de Oro [=Gouden Rivier] | M03 |
| 390 | Rivièra [ook : Côte dAzur ; Franse Rivièra] | 14, 24, 34, 42, 46, 48, 49, 54, 69 |
| 391 | Rockall | M03 |
| Rods Eiland : zie Tola |
| 392 | Roeb al Chali [ook : Rub al Khali] [=Lege Hoek] | 33, 59, 73 |
| 393 | Roemenië [Zuid-Roemenië], Roemeens | 34, 46, 54, 62, 79 |
| 394 | Roetoeona/Marquesas | 15 |
| 395 | Romagna | 24 |
| 396 | Rose-Island | 40 |
| 397 | Ross-shire | 64 |
| 398 | Rowley-zandbanken | 44 |
| 399 | Royal Society-Islands [=Koninklijke Gezelschapseilanden] | 28 |
| 400 | Rozijneiland | 68 |
